<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Obakki</title>
	<atom:link href="http://obakki.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://obakki.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 22:09:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Preserved In Time</title>
		<link>http://obakki.com/campaign/preserved-in-time/</link>
		<comments>http://obakki.com/campaign/preserved-in-time/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:59:09 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cattle camps]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obakki foundation]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[Preserved In Time]]></category>
		<category><![CDATA[south sudan]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water projects]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=1111</guid>
		<description><![CDATA[With the provision of water, we hope we can help cattle camps create a sustainable framework for peace, health and growth.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/61921273" frameborder="0" width="644" height="362"></iframe></p>
<p>In the far-reaching corners of South Sudan, one of the last truly preserved pastoralist and animist societies roams the African terrain alongside their revered cattle. In the midst of a severe water shortage crisis, these cattle camps have been reduced to conflict in order to access precious resources like water. With 80% of the internal conflict in South Sudan emanating from these battling cattle camps, there are now threats to dissolve the camps, extinguishing this culture’s ancient way of life.</p>
<p><a href="https://shop.obakki.com/ca/collections" rel="attachment wp-att-1147"><img title="Full Circle Model " src="http://obakki.com/wp-content/uploads/Full-Circle_Cattle-Graphic1.jpg" alt="Cattle Camps Education Graphic" width="644" height="644" /></a></p>
<p><strong>We have a solution:</strong></p>
<p>With the provision of water, we hope we can help these cattle camps create a sustainable framework for peace, health and growth.</p>
<p>Working with the UN, we have launched a pilot project in one of the UN-identified hot zones, where we will drill wells and livestock watering stations. If this project is successful in breaking the cycle of conflict, the template could be used across all areas of the country—preserving a historical culture rather than destroying it.</p>
<p><strong>100% of proceeds from the purchase of our <a href="https://shop.obakki.com/ca/collections">Preserved In Time collection</a> go toward drilling water wells for these camps.</strong></p>
<p><a href="https://shop.obakki.com/ca/" rel="attachment wp-att-1173"><img class="alignnone size-full wp-image-1173" title="Preserved In Time" src="http://obakki.com/wp-content/uploads/S13-Insider-Preserved-11.jpg" alt="Cattle Camp Collection" width="644" height="360" /></a></p>
<p>Feeling inspired? Download our <strong>free collection-inspired wallpapers</strong> for your mobile, tablet or desktop. Take your pick from our <a href="http://obakki.com/wp-content/uploads/Graphic.zip" target="_blank"><strong>graphic</strong></a> wallpaper or our <a href="http://obakki.com/wp-content/uploads/Cattle-Camp.zip" target="_blank"><strong>cattle camp</strong></a> wallpaper.</p>
<p><a href="http://obakki.com/campaign/preserved-in-time/attachment/wallpaper-graphics-2/" rel="attachment wp-att-1211"><img class="alignnone size-full wp-image-1211" title="wallpaper-graphics" src="http://obakki.com/wp-content/uploads/wallpaper-graphics1.jpg" alt="" width="700" height="202" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/campaign/preserved-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live With A Purpose</title>
		<link>http://obakki.com/campaign/live-with-a-purpose/</link>
		<comments>http://obakki.com/campaign/live-with-a-purpose/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 20:16:43 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[#create4change]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Caitlin Stewart]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[live with a purpose]]></category>
		<category><![CDATA[obakki]]></category>
		<category><![CDATA[obakki foundation]]></category>
		<category><![CDATA[south sudan]]></category>
		<category><![CDATA[treana peake]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water projects]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=1006</guid>
		<description><![CDATA[For every kilometer Caitlin Stewart runs, a mere $50 is needed to reach her goal.]]></description>
			<content:encoded><![CDATA[<p>Every year, millions of people die from inadequate sanitation and contaminated water. They are some of the deadliest killers out there, yet they’re also some of the most preventable. South Sudan is currently suffering from a severe water crisis, which is coming on the heels of over 40 years of civil war. Not only is there a shortage of water, but what is available is often contaminated and dirty as well. The already war-ravaged country is now suffering from widespread internal conflict, disease and death as a result of this water crisis.</p>
<p><strong>That’s why Caitlin Stewart is running with a purpose.</strong></p>
<p>Caitlin is running Vancouver’s BMO Marathon on May 5th to help raise $2,000 for our water well drilling efforts in South Sudan.</p>
<p><strong>For every kilometer she runs, a mere $50 is needed to reach her goal.</strong></p>
<p>Every bit helps. Before May 5th, <a href="http://www.kapipal.com/caitlinisrunningwithapurpose" target="_blank">be a part of the change</a> – 100% of your donation goes directly to our water well drilling efforts, driving immediate change to where it’s needed most. How do you live with a purpose? If you want to start your own campaign, email us at <a href="mailto:info@obakki.com" target="_blank">info@obakki.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/campaign/live-with-a-purpose/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ADOL</title>
		<link>http://obakki.com/project/adol-2/</link>
		<comments>http://obakki.com/project/adol-2/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:26:49 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[#create4change]]></category>
		<category><![CDATA[adol]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[livelihood]]></category>
		<category><![CDATA[model village]]></category>
		<category><![CDATA[obakki]]></category>
		<category><![CDATA[obakki foundation]]></category>
		<category><![CDATA[south sudan]]></category>
		<category><![CDATA[treana peake]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water crisis]]></category>
		<category><![CDATA[water projects]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=917</guid>
		<description><![CDATA[Adol had become a home, not just a watering station – a place for people to grow, raise their children, celebrate and achieve.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/58587134?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="650" height="366"></iframe></p>
<p>In 2012 Obakki drilled a water well upon the dry, arid land of Adol in South Sudan. It was a community in desperate need of water, plagued by illness and malnutrition. At this time, education, agriculture and community growth were simply inaccessible.</p>
<p>Four months later we visited the community for a routine project report and were astonished by the progress achieved in such a short amount of time. The people of Adol had taken the gift of water and turned it into prosperity. The villagers worked amongst lush green gardens yielding nourishment and livelihood. There had been several modest homes erected since our last visit &#8211; tidy and lived-in, where families had begun to settle.</p>
<p>Adol had become a home, not just a watering station – a place for people to grow, raise their children, celebrate and achieve. Water was just the start for this community and now we’re using Adol as a model for other villages to show the people of South Sudan what is possible &#8211; an example of unified prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/project/adol-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Good Love</title>
		<link>http://obakki.com/campaign/the-obakki-signature-scarf/</link>
		<comments>http://obakki.com/campaign/the-obakki-signature-scarf/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:44:13 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[#create4change]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[obakki signature scarf]]></category>
		<category><![CDATA[red scarf]]></category>
		<category><![CDATA[signature scarf]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[south sudan]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=849</guid>
		<description><![CDATA[Give a little to change a lot. 
Wear it. Post it. Tag it. #Create4Change]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/57952445?title=0&amp;byline=0&amp;portrait=0&amp;color=db200f" frameborder="0" width="650" height="366"></iframe></p>
<p>Good love? You know the kind &#8211; no pain, no stress, no longing, just pure happiness. It&#8217;s the love you get when you give. Obakki makes it easy with the Signature Red Scarf &#8211; 100% of the proceeds go toward drilling water wells in South Sudan. So whether you purchase for yourself or someone else, you&#8217;re giving and receiving good love.</p>
<p>500 scarves sold will provide clean water to a village in South Sudan.</p>
<p>Give good love and get your own signature scarf at our <a href="https://shop.obakki.com/ca/merchandise/obakki-signature-red-scarf.html" target="_blank">webstore</a>, snap a picture and connect with us on <a href="https://twitter.com/Obakki" target="_blank">social media</a> using this hashtag: #Create4Change</p>
<p><a href="http://obakki.com/campaign/the-obakki-signature-scarf/attachment/goodlove-collage1/" rel="attachment wp-att-1047"><img class="alignnone  wp-image-1047" title="Good Lovers" src="http://obakki.com/wp-content/uploads/GoodLove-Collage1.jpg" alt="" width="648" height="617" /></a></p>
<p>Follow the <a href="https://www.facebook.com/media/set/?set=a.10151389725708419.501030.159838943418&amp;type=3">link</a> to see more Good Lovers &#8211; people that have given a little to change a lot.</p>
<p>Wear it. Post it. Tag it. #Create4Change</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/campaign/the-obakki-signature-scarf/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>THE OBAKKI x BKR BOTTLES</title>
		<link>http://obakki.com/campaign/the-obakki-x-bkr-bottles/</link>
		<comments>http://obakki.com/campaign/the-obakki-x-bkr-bottles/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 22:20:47 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Campaign]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=140</guid>
		<description><![CDATA[500 Obakki bkr bottles build a well in South Sudan. Water changes everything.]]></description>
			<content:encoded><![CDATA[<p>We partnered with bkr to develop this beautiful reusable glass water bottle with a sleek silicone sleeve in Obakki Foundation Red. Your purchase helps drill a fresh water well in South Sudan. Carry it proudly. You are a fount for change.</p>
<ul>
<li>500mL (16 oz)</li>
<li>glass bottle w/silicone sleeve</li>
<li>polypropylene cap + silicone gasket</li>
<li>FDA approved, BPA-free, BPA replacement free, phthalate free</li>
<li>small 1-inch opening so you can drink in almost any position</li>
<li>lightweight</li>
<li>won’t leak</li>
<li>100% reusable + recyclable</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/campaign/the-obakki-x-bkr-bottles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FACES OF CHANGE</title>
		<link>http://obakki.com/campaign/ten-pieces-for-change/</link>
		<comments>http://obakki.com/campaign/ten-pieces-for-change/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:16:51 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Campaign]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=214</guid>
		<description><![CDATA[These South Sudanese models are the Faces of Change. Hear their stories and support our water projects in South Sudan by shopping the 10 Pieces for Change Capsule Collection.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/54403952">Ajak</a>, <a href="http://vimeo.com/54403954">Atong</a>, <a href="https://vimeo.com/54403953">Ajang</a>, <a href="https://vimeo.com/54407556">Mari</a> and <a href="https://vimeo.com/54406635">Nyamuoch</a> have come together to share personal stories of their homeland in support of Obakki&#8217;s water projects. (Click each of their names for individual video accounts as they premiere).</p>
<p><iframe src="http://player.vimeo.com/video/52703432?title=0&amp;byline=0&amp;portrait=0&amp;badge=0&amp;color=ffffff" frameborder="0" width="650" height="365"></iframe></p>
<p>Inspired by the land and people we work with every day, this collection interprets the extraordinary story of South Sudan through colour, texture and pattern. 100% of net profits from these garments fund the drilling of fresh water wells in South Sudanese communities that urgently need them.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/campaign/ten-pieces-for-change/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pancui</title>
		<link>http://obakki.com/project/pancui/</link>
		<comments>http://obakki.com/project/pancui/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:30:29 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=193</guid>
		<description><![CDATA[It took a woman 10 heavy bucket pulls to fill a jerry can with water that would likely make her family sick.]]></description>
			<content:encoded><![CDATA[<p>When we arrived in Pancui, the village well was a large open hole in the dry red earth. It was a breeding ground for malaria and guinea worm, and a death trap for livestock. Unclean and unsafe, for 1600 villagers it was the only option.</p>
<p>Ground water in this part of the world retreats, and the village men were forced to dig deeper and deeper in search of it as the months wore on. Still, more than half a year could pass without a drop. Children were sent to other villages to fetch water for their families. School would simply have to wait. When water came at last, it wasn’t safe to drink. It took a woman 10 heavy bucket pulls to fill her family’s jerry can with water that would likely make them sick. What should have been a life-giving resource had become for Pancui a source of sorrow.</p>
<p>We drilled a borehole in Pancui in March 2012 that provides the village with a steady source of clean water. Already the villagers are healthier. The livestock are safe. The children can go to school again. Where there is clean water to drink, joy flows.</p>
<p><iframe src="http://player.vimeo.com/video/47753773" frameborder="0" width="644" height="362"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/project/pancui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alel Chok</title>
		<link>http://obakki.com/project/alel-chok/</link>
		<comments>http://obakki.com/project/alel-chok/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:26:02 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=188</guid>
		<description><![CDATA[Water is a lifeline, an anchor, a starting point from where we begin to create.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47754809" frameborder="0" width="644" height="362"></iframe></p>
<p>As long as there have been humans on the earth, cultures have lived and died by the health of their water. Water is a lifeline, an anchor, a starting point from where we begin to create.</p>
<p>When we first met with elders of Alel Chok, they spoke of the difficulties of a nomadic life, one they would not have chosen had there been any other way. Without a secure source of water, their people couldn’t settle, build, plant or educate. Their only future was to keep moving.</p>
<p>In December 2010, we drilled the first water well in Alel Chok. One year later, we hardly recognized the place. Around the well a village had sprung to life. There are houses and a small church, green crops thriving in the bright sun. Our friends, too, were transformed. Everyone’s health has greatly improved. The children are in school. The elders can sit in the shade of a favourite tree and know that they are home at last.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/project/alel-chok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malou</title>
		<link>http://obakki.com/project/malou/</link>
		<comments>http://obakki.com/project/malou/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:23:18 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=184</guid>
		<description><![CDATA[For many in Malou, this is the only place they have ever belonged.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/47948606" frameborder="0" width="644" height="362"></iframe></p>
<p>The people of Malou live outside the embrace of Sudanese culture. The majority suffer from Leprosy.</p>
<p>Leprosy is a curable disease, but not in this part of the world where medical care is a luxury. Untreated, those with leprosy suffer numbness, debilitating muscles stiffness and eventual blindness. It’s difficult to carry out essential daily tasks like fetching water and tending crops. Yet the stigma Leprosy carries can be far more damaging. In Malou, 50 families have been touched by the disease. All of them were banned from the local water well. The next was 11 kilometres away. When they should have been in school, most children were hauling jerry cans of water for their families. For this village of outcasts, it was the only option. When we first heard of Malou, we imagined the worst—a dismal place without happiness or hope.</p>
<p>In fact, Malou is a joyful community. They sing, dance, tell stories, laugh. They are not ashamed of their illness, but proud to have overcome such staggering challenges. For many, this is the only place they have ever belonged. In October 2011, the Obakki Foundation drilled a water well. Now there is one less hardship to bear in Malou, one more reason to rejoice.</p>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/project/malou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Well Is Built</title>
		<link>http://obakki.com/project/how-a-well-is-built-2/</link>
		<comments>http://obakki.com/project/how-a-well-is-built-2/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 22:17:39 +0000</pubDate>
		<dc:creator>obakki</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://obakki.com/?p=179</guid>
		<description><![CDATA[For millions of people access to safe drinking water has only just become a reality. ]]></description>
			<content:encoded><![CDATA[<p>This life changing development is possible when a water well is installed in their village. Wells equipped with hand pumps are among the simplest of community water supply technologies. Compared with electric or diesel pumps, hand pumps require substantially less financial resources, are far easier to maintain and less likely to break down. Hand pumps use human power and the mechanical advantage of a lever to lift water up from a borehole drilled deep into the ground. In South Sudan deep beneath the ground there is a bountiful supply of clean water it is just accessing it that is the hard part. We are using the India Mark 2, which is the largest selling hand pump in the world and is the backbone of community water supplies in villages across Africa. This pump is designed for heavy-duty use in communities of 300 persons or more and for depths of up to 80 meters.</p>
<p>Installing a borehole equipped with a hand pump is a 6-stage process.</p>
<p>1. Site Selection</p>
<p>Selecting the site of the borehole carefully minimizes the risk of a dry or low yielding well and ensures the needs of the community are met. At this time a community water committee is formed. These five people, at least two of which should be women, will ensure the area around the well is fenced, kept clean, collect user fees and oversee any necessary repairs etc.</p>
<p>2. Mobilization and Site Preparation</p>
<p>This refers to getting the needed equipment and personnel to the job site. The distance from base, the road conditions, the availability of materials and gas and the security situation can all have a big impact on how quickly work can begin. Concurrently the community is preparing the site by clearing brush, trees and other impediments.</p>
<p>3. Drilling</p>
<p>The drilling process can take up to three days depending on the geology of the ground and the equipment being used. If a rock is hit air drills may become necessary. During drilling surface casing is often required to prevent the borehole from caving in.</p>
<p>4. Casing and Completion</p>
<p>Once drilling has been completed the well screen and casing needs to be installed and the gravel pack, grout sanitary seal and backfill placed. Small diameter gravel filters debris out of the water before it seeps into the perforated casing and is then pumped to the surface.</p>
<p>5. Well Development &amp; Pumping Test</p>
<p>Once construction is completed the water well needs to be cleaned and developed. Cleaning involves flushing the well with chlorinated water for 4-6 hours to ensure that any contaminants introduced during the drilling process are removed. A submersible pump is lowered into the borehole to flush the system of contaminated water. Following this a pumping test and water sampling is required to verify the flow rate and water quality.</p>
<p>6. Platform Casting &amp; Pump Installation</p>
<p>The wellhead is set into a cement platform, which is left to cure for 1 day. A 6-meter runoff trough is also cast in cement to prevent water from pooling around the wellhead and seeping back into the borehole and contaminating it. Once the platform has cured the final components of the hand pump are installed. The well is now ready to be used.</p>
<p><iframe src="http://player.vimeo.com/video/35974399" frameborder="0" width="644" height="362"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://obakki.com/project/how-a-well-is-built-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
