SIZE CHART
JEWELRY SIZE CHART
| Circumference (mm) | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 63 | 64 | 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ring Size (mm) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
CLOTHING SIZE CHART
| WOMEN'S | Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 32.5" | 33.5" – 34.5" | 35.5" – 36.5" | 38" | 39.5" | |
| Waist | 25" | 26" – 27" | 28" – 29" | 30.5" | 32" | |
| Hip | 35" | 36" – 37" | 38" – 39" | 40.5" | 42" | |
| MEN'S | Measurement | XS | S | M | L | XL |
| Waist | 35" – 37" | 37" – 39" | 39" – 41" | 41" – 43" | 43" – 45" | |
| Hip | 27" – 29" | 29" – 31" | 31" – 33" | 33" – 35" | 35" – 37" | |
| Cross Shoulder | 14 3/8 | 15 | 15 5/8 | 16 1/4 | 16 7/8 | |
| Chest at Mid Armhole | 16 5/8 | 17 1/8 | 17 5/8 | 18 1/8 | 18 5/8 | |
| Chest 1" Below Armhole | 19 | 20 | 21 | 21 1/4 | 22 1/4 | |
| Neck to Hem | 23 7/8 | 25 | 25 7/8 | 26 1/8 | 27 |
Turkish Linen Robe - Size Chart
| Measurements | S | ML | XL |
|---|---|---|---|
| Cross Shoulder | 49.5 cm / 19.5" | 52 cm / 20.5" | 59.5 cm / 23.5" |
| Center-back Hem | 112 cm / 44" | 117 cm / 46" | 127 cm / 50" |
| Center-back to Cuff | 78.5 cm / 31" | 81.5 cm / 32" | 90 cm / 35.5" |
| Waist | 127 cm / 50" | 127 cm / 50" | 152.5 cm / 60" |
| Cross-back | 63.5 cm / 25" | 63.5 cm / 25" | 76 cm / 30" |
